Property Attributes
- MLS#PW251648
- TypeLand
- Listing Status Active
- CountyPIKE
- CityMilford
- AreaMilford
- NeighborhoodGold Key Lake Estates
- Zip18337
- StyleUnimproved Land
- Taxes$ 310
- Price$ 18,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.37 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Gold Key Community! This vacant land parcel is located in the Gold Key Community which offers an array of amenities for all ages including 3 lakes, fishing, swimming at the beach on Gold Key Lake, playgrounds, Tennis and Basketball Courts and so much more. This property is within walking distance to over 2,100 acres of State Land! Located close to Milford, Pa for year-round activities and Events. Looking to build a vacation getaway or year-round home, check out this property and community!
| Price History | |
|---|---|
| 6/17/2026 | Listed $18,500 |
General Features
| Sewer | Perc Test Required,Septic Needed |
|---|---|
| Utilities | Cable Available,Phone Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | None |
| Development Status | Completed |
| Zoning | Residential |
| HOA Fee | 1000 |
| Association Fee Includes | Maintenance Grounds,Trash,Security,Pest Control |
| Pool Features | None |
| View | Trees/Woods |
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | Unimproved,Vacant |
| Community Features | Clubhouse,Tennis Court(s),Playground,Restaurant,Fishing,Lake |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| Property Type | Land |
| Association Amenities | Basketball Court,Clubhouse,Tennis Court(s),Security,Recreation Room,Pond Seasonal,Playground,Picnic Area,Party Room,Outdoor Ice Skating,Meeting Room,Game Court Exterior,Beach Rights,Beach Access |
| HOA | Yes |
| Subdivision Name | Gold Key Lake Estates |
| Possible Use | Residential,Single Family |
| Other Structures | None |
| Status | Active |
| Directions | Take 739 S,turn left onto Log Tavern Road in Dingman Township. Follow Log Tavern Road,take left onto Gold Key Road. Follow Gold Key Road to Johnson Road. Turn left onto Johnson Road,left onto Rustic |
| City | Milford |
| Body of Water | Gold Key Lake |
| Disclosures | Approved Subdivision,Deed Restrictions |
| Senior Community Y/N | No |
| High School District | Delaware Valley |
| Zoning Description | Residential |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 310.2 |
| Current Financing | None |
| Additional Parcels Y/N | No |
| Structure Type | None |
| Standard Status | Active |
| Assoc/CIC | None |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | None |
| Lot Features | Interior Lot,Wooded,Rock Outcropping,Rectangular Lot,Level |
| Water Source | Well Needed |
| Lot Dimensions | 105x133x114x175 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Ruffino Real Estate - Milford may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 5:14 PM UTC