Property Attributes
- MLS#PW261982
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityLackawaxen
- AreaLackawaxen
- Zip18435
- StyleColonial,Farm House
- Year Built2016
- Taxes$ 10952
- Price$ 1,249,900
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage13124
- Lot Size4.43 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
ONCE-IN-A-LIFETIME OPPORTUNITY TO OWN TWO ADJACENT PROPERTIES BEING SOLD TOGETHER AS ONE INCREDIBLE PACKAGE FEATURING 2 SEPARATE HOMES, 8 TOTAL BEDROOMS, 6.5 TOTAL BATHROOMS, 4.43 COMBINED ACRES, & AN ASTOUNDING 516 FT OF PRIVATE LACKAWAXEN RIVER FRONTAGE! Opportunities like this rarely come along. Whether you're searching for the ultimate family compound, multi-generational retreat, vacation getaway, or a high-performing Airbnb/STR investment, this property delivers unmatched versatility, recreation, & income potential. The feature property is a custom-built 6 BR / 4.5 Bath Farmhouse Colonial perched above the river w/ breathtaking views of the water & surrounding cliffs. Owned & built by a skilled contractor, the home offers Andersen windows, hardwood & tile flooring, oil hot water baseboard heat, a wraparound covered porch w/ gazebo, hidden rooms, spacious living areas, a full daylight walkout basement, a huge unfinished 3rd floor ready for expansion, and an incredible built-in 3-story tube slide connecting the unfinished walkup attic directly to the 1st-floor primary suite. The detached 3-car garage is topped by an amazing knotty pine bar & game room w/ loft BR ideal for entertaining, events, or additional rental income. A detached 2-car garage provides even more flexibility. Across the road sits the riverfront parcel featuring a beautifully updated 2 BR / 2 Bath ranch offering true one-level-living, central A/C, propane forced-air heat, an open kitchen, living, & dining area, plus a large deck overlooking the river & bridge. Market the river frontage, fishing, rafting, kayaking, eagle watching, indoor pickleball potential, nearby skiing at Masthope, Lake Wallenpaupack, Woodloch, Hawley, & Milford to attract guests year-round. Rent the homes separately or together, host private gatherings in the bar & game room, and create unforgettable experiences. A truly rare riverfront estate, exceptional investment opportunity, & legacy property w/ endless possibilities.
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,250,000 |
| 7/15/2026 | 1$1,249,999 |
| 8/2/2026 | 1$1,249,990 |
| 9/12/2026 | 1$1,249,900 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Heating | Baseboard,Zoned,Oil,Propane,Hot Water,Fireplace(s),Forced Air,Central |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Cable Available,Water Available,Water Connected,Phone Available,Electricity Available,Electricity Connected,Cable Connected |
| Roof | Asphalt |
| Appliances | Bar Fridge,Washer/Dryer,Refrigerator,Microwave,Free-Standing Electric Oven,Free-Standing Gas Range,Free-Standing Gas Oven,Free-Standing Freezer,Free-Standing Electric Range,Electric Oven,Electric Ran |
| Zoning | Residential |
| Garage Spaces | 5 |
| Patio/Porch Features | Awning(s),Wrap Around,Side Porch,Patio,Rear Porch,Porch,Front Porch,Deck,Covered |
| Architectural Style | Colonial,Farm House |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Asphalt,Vinyl Siding,Stone Veneer |
| Year Built | 2016 |
| Electric | 200+ Amp Service |
| View | Forest,Water,Trees/Woods,River,Ridge,Mountain(s) |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Current Use | Automotive,Investment,Single Family,Residential,Recreational,Multi-Family,Mixed Use,Horses,Bed & Breakfast |
| Waterfront Features | River Access,Lake Front,Technical Riverfront,River Front |
| Additional Parcels Description | 1.75 Acre Riverfront Lot with Dwelling |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Workshop,Storage,RV/Boat Storage,Residence,Outbuilding,Guest House |
| Total Rooms | 23 |
| Full Baths | 6 |
| Status | Active |
| Directions | From Rt 6,turn onto Rt 434,turn left onto Rt 590,make right onto Masthope Plank Rd after the bridge going over the Lackawaxen River,homes will be immediately on your right and left |
| City | Lackawaxen |
| Body of Water | Lackawaxen River |
| Entry Location | Front,Back,& Side |
| High School District | Wallenpaupack School District |
| Zoning Description | Residential |
| Property Attached Y/N | No |
| Tax Annual Amount | 10952.5 |
| Current Financing | Conventional,USDA,VA,FHA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=4dTQ3aDNFdm |
| Structure Type | Duplex,Mixed Use |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=4dTQ3aDNFdm |
Interior Features
| Interior Amenities | Bar,Walk-In Closet(s),Wired for Sound,Wet Bar,Attic Storage,Storage,Second Kitchen,Recessed Lighting,Primary Downstairs,Pantry,Open Floorplan,Kitchen Island,In-Law Floorplan,High Speed Internet,High |
|---|---|
| Basement | Block,Storage Space,Walk-Up Access,Walk-Out Access,Unfinished,Interior Entry,Full,Exterior Entry,Daylight,Concrete |
| Flooring | Carpet,Wood,Linoleum,Pavers,Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Wood Burning,Stone,Propane,Glass Doors,Masonry,Living Room,Kitchen,Double Sided |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6685 |
| Half Baths | 1 |
| Laundry Features | In Hall,Washer Hookup,Sink,Upper Level,Laundry Room |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 450 |
| Entry Level | 1 |
| Room Type | Bathroom 1,Primary Bathroom,Primary Bedroom,Foyer,Other Room,Office,Living Room,Laundry,Kitchen,Game Room,Dining Room,Family Room,Eating Area,Bonus Room,Bedroom 5,Bedroom 4,Bedroom 3,Bathroom 4 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Awning(s),Storage,Rain Gutters,Private Yard,Private Entrance,Garden,Fire Pit,Balcony |
|---|---|
| Parking Features | Additional Parking,Storage,Workshop in Garage,RV Garage,Garage,Oversized,Lighted,Gravel,Garage Faces Rear,Garage Door Opener,Detached,Driveway |
| Lot Features | Back Yard,Rock Outcropping,Wooded,Views,Sloped Up,Sloped Down,Sloped,Irregular Lot,Not In Development,Native Plants,Level,Front Yard,Garden,Cleared |
| Water Source | Well |
| Foundation Details | Block,Permanent,Pillar/Post/Pier,Combination,Concrete Perimeter,Brick/Mortar |
| Building Area Total | 13124 |
| Lot Size Acres | 4.43 |
| Road Surface Type | Paved |
| Frontage Length | 516 |
| Frontage Type | River |
| Door Features | French Doors,Storm Door(s),Sliding Doors |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Ruffino Real Estate - Milford may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 5:14 PM UTC